Nanea III Prices & Availability
CLICK ON A UNIT # TO VIEW THE SITE MAP
| Unit # | Phase | Plan | Beds/Baths | Price | Status |
|---|---|---|---|---|---|
| Unit 11 | 1 | Plan C2R | 4/2.5 | $1,347,681 (FS) | Available |
| Unit 13 | 1 | Plan F1 | 4/3.5 | $1,566,098 (FS) | Available |
| Unit 46 | 1 | Plan E2 | 4/3 | $1,470,759 (FS) | Available |
| Unit 49 | 2 | Plan F2 | 4/3.5 | $1,599,925 (FS) | Available |
| Unit 51 | 2 | Plan C2 | 4/2.5 | $1,340,400 (FS) | Available |
| Unit 54 | 2 | Plan F1 | 4/3.5 | $1,584,954 (FS) | Available |
| Unit 59 | 2 | Plan E2 | 4/3 | $1,458,059 (FS) | Available |
| Unit 61 | 2 | Plan C1 | 3/2.5 | $1,342,595 (FS) | Available |
| Unit 66 | 2 | Plan F1 | 4/3.5 | $1,621,953 (FS) | Available |
| Unit 68 | 2 | Plan E2 | 4/3 | $1,444,378 (FS) | Available |
| Unit 69 | 2 | Plan F1 | 5/3.5 | $1,606,840 (FS) | Available |
| Unit 80 | 2 | Plan C2 | 4/2.5 | $1,336,235 (FS) | Available |
*Prices and availability are subject to change without notice. Prices may include options and upgrades.